Financial Summary
Year
Six months ended 30 June 2024(unaudited)Unit: RMB
Share of subsidiary and JV's net toll revenue | RMB 1,248m |
EBIT | RMB 434m |
Profit attributable to owners of the company | RMB 241m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 7.81 cents |
Dividend per share | Interim: RMB 7.80 cents
|
For the year ended 31 December 2023Unit: RMB
Share of subsidiary and JV's net toll revenue | RMB 2,582m |
EBIT | RMB 942m |
Profit attributable toowners of the company | RMB 528m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 17.15cents |
Dividend per share |
Total: RMB 17.10 cents Interim: RMB 5.55 cents Final: RMB 11.55 cents |
Six months ended 30 June 2023(unaudited)Unit: RMB
Share of subsidiary and JV's net toll revenue | RMB 1,230m |
EBIT | RMB 352m |
Profit attributable to owners of the company | RMB 172m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 5.57 cents |
Dividend per share | Interim: RMB 5.55 cents
|
For the year ended 31 December 2022Unit: RMB
Share of subsidiary and JV's net toll revenue | RMB 2,019m |
EBIT | RMB 534m |
Profit attributable toowners of the company | RMB 279m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 9.04 cents |
Dividend per share |
Total: RMB 9.00 cents Interim: RMB 5.75 cents Final: RMB 3.25 cents |
Six months ended 30 June 2022(unaudited)Unit: RMB
Share of JV's net toll revenue | RMB 748m |
EBIT | RMB 213m |
Profit attributable to owners of the company | RMB 177m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 5.75 cents |
Dividend per share | Interim: RMB 5.75 cents
|
For the year ended 31 December 2020Unit: RMB
Share of JV's net toll revenue | RMB 1,573m |
EBIT | RMB 882m |
Profit attributable toowners of the company | RMB 689m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 22.35 cents |
Dividend per share |
Total: RMB 19.10 cents Interim: RMB 10.0 cents Final: RMB 9.10 cents |
Six months ended 30 June 2020(unaudited)Unit: RMB
Share of JV's net toll revenue | RMB 462m |
EBIT | RMB (100)m |
Profit attributable toowners of the company | RMB 115m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 3.72 cents |
Dividend per share |
Interim: - |
For the year ended 31 December 2020Unit: RMB
Share of JV's net toll revenue | RMB 1,573m |
EBIT | RMB 882m |
Profit attributable toowners of the company | RMB 689m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 22.35 cents |
Dividend per share |
Total: RMB 19.10 cents Interim: RMB 10.0 cents Final: RMB 9.10 cents |
Six months ended 30 June 2020(unaudited)Unit: RMB
Share of JV's net toll revenue | RMB 462m |
EBIT | RMB (100)m |
Profit attributable toowners of the company | RMB 115m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 3.72 cents |
Dividend per share |
Interim: - |
For the year ended 31 December 2019Unit: RMB
Share of JV's net toll revenue | RMB 2,144m |
EBIT | RMB 665m |
Profit attributable toowners of the company | RMB 612m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 19.86 cents |
Dividend per share |
Total: RMB 19.90 cents Interim: RMB 9.80 cents Final: RMB 10.10 cents |
Six months ended 30 June 2019(unaudited)Unit: RMB
Share of JV's net toll revenue | RMB 1,038m |
EBIT | RMB 328m |
Profit attributable toowners of the company | RMB 303m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 9.84 cents |
Dividend per share |
Interim: RMB 9.8 cents
|