Financial Summary
Year
For the year ended 31 December 2019Unit: RMB
Share of JV's net toll revenue | RMB 2,144m |
EBIT | RMB 665m |
Profit attributable toowners of the company | RMB 612m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 19.86 cents |
Dividend per share |
Total: RMB 19.90 cents Interim: RMB 9.80 cents Final: RMB 10.10 cents |
Six months ended 30 June 2019(unaudited)Unit: RMB
Share of JV's net toll revenue | RMB 1,038m |
EBIT | RMB 328m |
Profit attributable toowners of the company | RMB 303m |
Shares issued | 3,081,690,283 shares |
Earnings per share | RMB 9.84 cents |
Dividend per share |
Interim: RMB 9.8 cents
|